Home > Why Fairfield? > Wage Rates
Wage Rates
Fairfield Corporate Commons


Average wage rates in the Fairfield - Vallejo - Napa Metropolitan Statistical Area (MSA) are very competitive.  The following chart compares common job classifications in Fairfield with other Bay Area and Central Valley locations.

HOURLY WAGE RATE COMPARISON DATA BY MSA (Metropolitan Statistical Area)

Job Title Fairfield - Vallejo - Napa

(MSA)

Oakland (MSA) Sacramento (MSA) Stockton-Lodi (MSA)
Office Clerks, General $13.72 $15.39 $13.65 $12.64
Data Entry Clerks $12.86 $14.37 $14.49 $11.24
Bookkeeping-Acct. Clerk $17.28 $18.75 $16.91 $15.96
Computer Operator $17.28 $19.99 $18.11 $17.75
Computer Systems Analysis $34.36 $39.51 $33.24 $31.27
Customer Service Rep. $14.94 $18.25 $15.74 $17.24
Computer Programmer $34.16 $35.49 $32.55 $28.50
Management Occupations $42.72 $52.12 $45.74 $41.36
Unskilled Assembly Worker $10.35 $13.66 $11.94 $12.86
Shipping/Receiving Clerk $12.66 $15.32 $13.33 $15.58
Material Handler $14.04 $16.89 $14.38 $14.74
Machinist $23.58 $21.68 $18.29 $19.68
Industrial Truck Forklift-Certified $15.15 $17.95 $14.99 $15.35
Industrial Machinery Mechanics $26.62 $27.99 $23.54 $20.25
First Line Supervisors $28.57 $27.62 $25.32 $23.01
Computer Controlled Machinery $18.88 $17.84 $17.36 $18.45
Nurse $35.86 $43.18 $37.65 $34.57
Lab Technician $19.76 $21.04 $16.93 $16.14
Respiratory Therapist $28.53 $32.43 $30.02 $29.09
Civil Engineer $35.80 $39.05 $38.35 $33.76
Environmental Engineer $39.97 $38.00 $35.35 $37.84
Financial Analyst $30.78 $41.02 $34.70 $32.15
Accountant $28.39 $31.72 $29.29 $29.33
Financial Advisor $25.95 $35.63 $35.21 $29.33
Budget Analyst $31.28 $38.42 $29.98 $33.41
07/06 Source: CA Labor Market Information - Data Library



Fairfield, California
707-428-7461 Send Page To A Friend Subscribe to Newsletter